Electronics Forums are now at Elabz.com
Join the forums today!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
1 | 2 | 10 | 26 | 114907 |
![]() |
0 | 0 | 2 | 10 | 26295 |
![]() |
0 | 0 | 3 | 12 | 50424 |
![]() |
0 | 0 | 2 | 26 | 18009 |
![]() |
1 | 2 | 3 | 25 | 20179 |
![]() |
2 | 3 | 34 | 48 | 568311 |
![]() |
0 | 1 | 1 | 48 | 13471 |
![]() |
0 | 0 | 1 | 8 | 10038 |
![]() |
0 | 0 | 2 | 14 | 12855 |
![]() |
0 | 0 | 3 | 18 | 11395 |
![]() |
0 | 0 | 3 | 11 | 56791 |
![]() |
2 | 2 | 3 | 40 | 112588 |
![]() |
0 | 0 | 5 | 44 | 124294 |
![]() |
0 | 0 | 5 | 19 | 29486 |
![]() |
0 | 0 | 4 | 27 | 37327 |
![]() |
0 | 0 | 1 | 25 | 108618 |
2017-03-01 | 0 | 0 | 0 | 11 | 1944 |
2017-03-02 | 0 | 0 | 1 | 7 | 1464 |
2017-03-03 | 0 | 0 | 0 | 9 | 6329 |
2017-03-04 | 0 | 0 | 0 | 5 | 11687 |
2017-03-05 | 0 | 0 | 0 | 18 | 27671 |
2017-03-06 | 0 | 0 | 0 | 14 | 12996 |
2017-03-07 | 0 | 0 | 0 | 8 | 293 |
2017-03-08 | 0 | 0 | 0 | 7 | 493 |
2017-03-09 | 0 | 0 | 0 | 5 | 393 |
2017-03-10 | 0 | 0 | 0 | 25 | 1015 |
2017-03-11 | 0 | 0 | 0 | 4 | 271 |
2017-03-12 | 0 | 0 | 0 | 13 | 555 |
2017-03-13 | 0 | 0 | 0 | 16 | 2263 |
2017-03-14 | 0 | 0 | 0 | 8 | 725 |
2017-03-15 | 0 | 0 | 0 | 13 | 244 |
2017-03-16 | 0 | 0 | 0 | 7 | 894 |
2017-03-17 | 0 | 0 | 0 | 7 | 1081 |
2017-03-18 | 0 | 0 | 0 | 8 | 404 |
2017-03-19 | 0 | 0 | 0 | 18 | 27516 |
2017-03-20 | 0 | 0 | 0 | 6 | 440 |
2017-03-21 | 0 | 0 | 0 | 8 | 472 |
2017-03-22 | 0 | 0 | 0 | 7 | 389 |
2017-03-23 | 0 | 0 | 0 | 10 | 587 |
2017-03-24 | 0 | 0 | 0 | 14 | 1008 |
2017-03-25 | 0 | 0 | 0 | 17 | 2849 |
2017-03-26 | 0 | 0 | 0 | 3 | 1695 |
2017-03-27 | 0 | 0 | 0 | 7 | 519 |
2017-03-28 | 0 | 0 | 0 | 6 | 1021 |
2017-03-29 | 0 | 0 | 0 | 5 | 507 |
2017-03-30 | 0 | 0 | 0 | 4 | 576 |
2017-03-31 | 0 | 0 | 0 | 5 | 317 |
![]() |
0 | 0 | 2 | 22 | 28759 |
![]() |
0 | 0 | 4 | 20 | 22689 |
![]() |
15 | 19 | 73 | 32 | 1311409 |
![]() |
0 | 0 | 7 | 17 | 28032 |
![]() |
0 | 0 | 4 | 16 | 26541 |
![]() |
0 | 0 | 7 | 15 | 23054 |
![]() |
0 | 0 | 4 | 20 | 526604 |
![]() |
0 | 0 | 5 | 18 | 408821 |
![]() |
0 | 0 | 9 | 20 | 64006 |
![]() |
0 | 0 | 3 | 21 | 20322 |
2016-06-01 | 0 | 0 | 0 | 5 | 592 |
2016-06-02 | 0 | 0 | 0 | 5 | 244 |
2016-06-03 | 0 | 0 | 0 | 3 | 247 |
2016-06-04 | 0 | 0 | 0 | 4 | 128 |
2016-06-05 | 0 | 0 | 0 | 5 | 2557 |
2016-06-06 | 0 | 0 | 0 | 4 | 246 |
2016-06-07 | 0 | 0 | 2 | 6 | 256 |
2016-06-08 | 0 | 0 | 0 | 15 | 930 |
2016-06-09 | 0 | 0 | 0 | 12 | 1090 |
2016-06-10 | 0 | 0 | 0 | 5 | 233 |
2016-06-11 | 0 | 0 | 0 | 4 | 155 |
2016-06-12 | 0 | 0 | 0 | 3 | 338 |
2016-06-13 | 0 | 0 | 0 | 14 | 1883 |
2016-06-14 | 0 | 0 | 0 | 4 | 215 |
2016-06-15 | 0 | 0 | 0 | 7 | 730 |
2016-06-16 | 0 | 0 | 0 | 6 | 809 |
2016-06-17 | 0 | 0 | 0 | 10 | 399 |
2016-06-18 | 0 | 0 | 0 | 14 | 2833 |
2016-06-19 | 0 | 0 | 0 | 4 | 181 |
2016-06-20 | 0 | 0 | 0 | 5 | 349 |
2016-06-21 | 0 | 0 | 0 | 9 | 219 |
2016-06-22 | 0 | 0 | 0 | 15 | 1558 |
2016-06-23 | 0 | 0 | 0 | 15 | 1004 |
2016-06-24 | 0 | 0 | 0 | 21 | 243 |
2016-06-25 | 0 | 0 | 0 | 2 | 143 |
2016-06-26 | 0 | 0 | 0 | 10 | 207 |
2016-06-27 | 0 | 0 | 0 | 15 | 1854 |
2016-06-28 | 0 | 0 | 0 | 5 | 200 |
2016-06-29 | 0 | 0 | 0 | 6 | 298 |
2016-06-30 | 0 | 0 | 1 | 4 | 181 |
![]() |
2 | 4 | 11 | 26 | 21976 |
![]() |
0 | 0 | 4 | 12 | 60091 |
![]() |
2 | 4 | 9 | 32 | 37862 |
2016-03-01 | 0 | 0 | 1 | 6 | 343 |
2016-03-02 | 0 | 0 | 0 | 5 | 385 |
2016-03-03 | 0 | 0 | 0 | 4 | 279 |
2016-03-04 | 0 | 0 | 0 | 2 | 259 |
2016-03-05 | 0 | 0 | 0 | 5 | 242 |
2016-03-06 | 0 | 0 | 0 | 5 | 243 |
2016-03-07 | 0 | 0 | 0 | 4 | 242 |
2016-03-08 | 0 | 0 | 0 | 4 | 181 |
2016-03-09 | 0 | 0 | 1 | 5 | 247 |
2016-03-10 | 0 | 0 | 0 | 6 | 28656 |
2016-03-11 | 0 | 0 | 0 | 3 | 149 |
2016-03-12 | 0 | 0 | 0 | 5 | 150 |
2016-03-13 | 0 | 0 | 0 | 3 | 136 |
2016-03-14 | 0 | 0 | 0 | 4 | 1410 |
2016-03-15 | 1 | 1 | 1 | 5 | 395 |
2016-03-16 | 1 | 1 | 1 | 4 | 323 |
2016-03-17 | 0 | 0 | 2 | 4 | 322 |
2016-03-18 | 0 | 0 | 1 | 3 | 272 |
2016-03-19 | 0 | 0 | 1 | 32 | 473 |
2016-03-20 | 0 | 0 | 0 | 6 | 185 |
2016-03-21 | 0 | 0 | 0 | 5 | 578 |
2016-03-22 | 0 | 0 | 0 | 5 | 225 |
2016-03-23 | 0 | 0 | 0 | 4 | 329 |
2016-03-24 | 0 | 0 | 0 | 4 | 175 |
2016-03-25 | 0 | 0 | 0 | 6 | 278 |
2016-03-26 | 0 | 0 | 0 | 4 | 199 |
2016-03-27 | 0 | 0 | 0 | 4 | 176 |
2016-03-28 | 0 | 0 | 0 | 4 | 157 |
2016-03-29 | 0 | 0 | 0 | 5 | 234 |
2016-03-30 | 0 | 0 | 0 | 4 | 216 |
2016-03-31 | 0 | 2 | 1 | 9 | 403 |
![]() |
0 | 0 | 4 | 9 | 53008 |
![]() |
11 | 11 | 6 | 13 | 41092 |
![]() |
8 | 12 | 54 | 19 | 353072 |
![]() |
2 | 3 | 2 | 8 | 9793 |
![]() |
0 | 0 | 3 | 11 | 40836 |
![]() |
2 | 2 | 4 | 9 | 39784 |
![]() |
0 | 0 | 7 | 14 | 46962 |
![]() |
0 | 0 | 3 | 14 | 103886 |
2015-08-01 | 0 | 0 | 0 | 3 | 173 |
2015-08-02 | 0 | 0 | 0 | 5 | 586 |
2015-08-03 | 0 | 0 | 0 | 7 | 1623 |
2015-08-04 | 0 | 0 | 1 | 6 | 429 |
2015-08-05 | 0 | 0 | 1 | 6 | 1357 |
2015-08-06 | 0 | 0 | 0 | 9 | 1422 |
2015-08-07 | 0 | 0 | 0 | 5 | 176 |
2015-08-08 | 0 | 0 | 0 | 14 | 207 |
2015-08-09 | 0 | 0 | 0 | 6 | 1430 |
2015-08-10 | 0 | 0 | 0 | 5 | 206 |
2015-08-11 | 0 | 0 | 0 | 5 | 390 |
2015-08-12 | 0 | 0 | 0 | 5 | 1473 |
2015-08-13 | 0 | 0 | 0 | 4 | 519 |
2015-08-14 | 0 | 0 | 0 | 6 | 348 |
2015-08-15 | 0 | 0 | 0 | 4 | 326 |
2015-08-16 | 0 | 0 | 1 | 9 | 245 |
2015-08-17 | 0 | 0 | 0 | 5 | 246 |
2015-08-18 | 0 | 0 | 0 | 5 | 279 |
2015-08-19 | 0 | 0 | 0 | 4 | 370 |
2015-08-20 | 0 | 0 | 0 | 13 | 2977 |
2015-08-21 | 0 | 0 | 0 | 7 | 282 |
2015-08-22 | 0 | 0 | 0 | 5 | 242 |
2015-08-23 | 0 | 0 | 0 | 8 | 348 |
2015-08-24 | 0 | 0 | 0 | 9 | 2834 |
2015-08-25 | 0 | 0 | 0 | 5 | 212 |
2015-08-26 | 0 | 0 | 0 | 6 | 1410 |
2015-08-27 | 0 | 0 | 0 | 5 | 11651 |
2015-08-28 | 0 | 0 | 0 | 6 | 51155 |
2015-08-29 | 0 | 0 | 0 | 3 | 18067 |
2015-08-30 | 0 | 0 | 0 | 3 | 144 |
2015-08-31 | 0 | 0 | 0 | 4 | 2759 |
![]() |
0 | 1 | 5 | 7 | 21368 |
![]() |
0 | 0 | 3 | 18 | 12637 |
![]() |
0 | 2 | 4 | 18 | 16408 |
![]() |
2 | 2 | 5 | 17 | 17806 |
![]() |
1 | 1 | 8 | 14 | 15927 |
2015-03-01 | 0 | 0 | 1 | 7 | 860 |
2015-03-02 | 0 | 0 | 0 | 6 | 295 |
2015-03-03 | 0 | 0 | 0 | 7 | 382 |
2015-03-04 | 0 | 0 | 0 | 5 | 208 |
2015-03-05 | 0 | 0 | 2 | 4 | 258 |
2015-03-06 | 0 | 0 | 0 | 4 | 197 |
2015-03-07 | 0 | 0 | 0 | 4 | 261 |
2015-03-08 | 0 | 0 | 0 | 4 | 298 |
2015-03-09 | 0 | 0 | 0 | 5 | 215 |
2015-03-10 | 0 | 0 | 0 | 6 | 602 |
2015-03-11 | 0 | 0 | 0 | 4 | 1315 |
2015-03-12 | 0 | 0 | 0 | 7 | 250 |
2015-03-13 | 0 | 0 | 0 | 7 | 489 |
2015-03-14 | 0 | 0 | 0 | 5 | 426 |
2015-03-15 | 0 | 0 | 0 | 5 | 244 |
2015-03-16 | 0 | 0 | 1 | 4 | 282 |
2015-03-17 | 0 | 0 | 1 | 5 | 259 |
2015-03-18 | 0 | 0 | 0 | 6 | 211 |
2015-03-19 | 0 | 0 | 0 | 5 | 201 |
2015-03-20 | 0 | 0 | 0 | 7 | 413 |
2015-03-21 | 0 | 0 | 1 | 9 | 669 |
2015-03-22 | 0 | 0 | 1 | 11 | 1171 |
2015-03-23 | 0 | 0 | 0 | 9 | 601 |
2015-03-24 | 0 | 0 | 0 | 10 | 521 |
2015-03-25 | 1 | 1 | 1 | 11 | 1731 |
2015-03-26 | 0 | 0 | 0 | 14 | 1058 |
2015-03-27 | 0 | 0 | 0 | 12 | 565 |
2015-03-28 | 0 | 0 | 0 | 8 | 354 |
2015-03-29 | 0 | 0 | 0 | 8 | 456 |
2015-03-30 | 0 | 0 | 0 | 6 | 404 |
2015-03-31 | 0 | 0 | 0 | 10 | 731 |
![]() |
1 | 1 | 3 | 11 | 14886 |
![]() |
0 | 0 | 7 | 19 | 12779 |
![]() |
3 | 12 | 81 | 23 | 299951 |
![]() |
0 | 0 | 3 | 14 | 19142 |
![]() |
0 | 0 | 5 | 23 | 52827 |
![]() |
1 | 2 | 8 | 18 | 31430 |
![]() |
0 | 5 | 7 | 19 | 14598 |
![]() |
1 | 1 | 7 | 11 | 17241 |
![]() |
0 | 0 | 7 | 19 | 15234 |
![]() |
0 | 0 | 3 | 14 | 42353 |
2014-06-01 | 0 | 0 | 1 | 12 | 2705 |
2014-06-02 | 0 | 0 | 0 | 5 | 2024 |
2014-06-03 | 0 | 0 | 0 | 5 | 1776 |
2014-06-04 | 0 | 0 | 0 | 14 | 560 |
2014-06-05 | 0 | 0 | 0 | 6 | 1960 |
2014-06-06 | 0 | 0 | 0 | 7 | 1577 |
2014-06-07 | 0 | 0 | 0 | 7 | 2849 |
2014-06-08 | 0 | 0 | 0 | 6 | 2054 |
2014-06-09 | 0 | 0 | 0 | 7 | 2709 |
2014-06-10 | 0 | 0 | 0 | 11 | 1743 |
2014-06-11 | 0 | 0 | 0 | 6 | 2495 |
2014-06-12 | 0 | 0 | 0 | 7 | 2531 |
2014-06-13 | 0 | 0 | 0 | 6 | 2420 |
2014-06-14 | 0 | 0 | 0 | 8 | 694 |
2014-06-15 | 0 | 0 | 0 | 6 | 2034 |
2014-06-16 | 0 | 0 | 0 | 5 | 1627 |
2014-06-17 | 0 | 0 | 0 | 7 | 2802 |
2014-06-18 | 0 | 0 | 0 | 7 | 1826 |
2014-06-19 | 0 | 0 | 0 | 3 | 831 |
2014-06-20 | 0 | 0 | 2 | 5 | 567 |
2014-06-21 | 0 | 0 | 0 | 6 | 203 |
2014-06-22 | 0 | 0 | 0 | 3 | 234 |
2014-06-23 | 0 | 0 | 0 | 7 | 186 |
2014-06-24 | 0 | 0 | 0 | 6 | 419 |
2014-06-25 | 0 | 0 | 0 | 4 | 176 |
2014-06-26 | 0 | 0 | 0 | 5 | 280 |
2014-06-27 | 0 | 0 | 0 | 7 | 632 |
2014-06-28 | 0 | 0 | 0 | 7 | 493 |
2014-06-29 | 0 | 0 | 0 | 6 | 328 |
2014-06-30 | 0 | 0 | 0 | 8 | 1618 |
![]() |
0 | 0 | 7 | 13 | 45194 |
![]() |
0 | 0 | 3 | 15 | 24696 |
![]() |
1 | 2 | 10 | 15 | 19578 |
2014-03-01 | 0 | 0 | 0 | 4 | 229 |
2014-03-02 | 0 | 0 | 0 | 4 | 255 |
2014-03-03 | 0 | 0 | 0 | 7 | 290 |
2014-03-04 | 0 | 0 | 0 | 8 | 281 |
2014-03-05 | 0 | 0 | 0 | 5 | 661 |
2014-03-06 | 0 | 0 | 1 | 4 | 219 |
2014-03-07 | 0 | 0 | 0 | 6 | 500 |
2014-03-08 | 0 | 0 | 0 | 5 | 270 |
2014-03-09 | 0 | 0 | 1 | 8 | 299 |
2014-03-10 | 1 | 1 | 1 | 13 | 844 |
2014-03-11 | 0 | 0 | 0 | 9 | 639 |
2014-03-12 | 0 | 0 | 1 | 4 | 367 |
2014-03-13 | 0 | 0 | 1 | 8 | 511 |
2014-03-14 | 0 | 0 | 0 | 5 | 444 |
2014-03-15 | 0 | 0 | 0 | 8 | 1578 |
2014-03-16 | 0 | 1 | 1 | 7 | 536 |
2014-03-17 | 0 | 0 | 2 | 7 | 635 |
2014-03-18 | 0 | 0 | 0 | 5 | 757 |
2014-03-19 | 0 | 0 | 0 | 5 | 563 |
2014-03-20 | 0 | 0 | 1 | 15 | 979 |
2014-03-21 | 0 | 0 | 0 | 7 | 665 |
2014-03-22 | 0 | 0 | 0 | 8 | 907 |
2014-03-23 | 0 | 0 | 0 | 9 | 875 |
2014-03-24 | 0 | 0 | 0 | 8 | 1878 |
2014-03-25 | 0 | 0 | 0 | 11 | 1294 |
2014-03-26 | 0 | 0 | 1 | 5 | 797 |
2014-03-27 | 0 | 0 | 0 | 8 | 685 |
2014-03-28 | 0 | 0 | 0 | 6 | 359 |
2014-03-29 | 0 | 0 | 0 | 5 | 461 |
2014-03-30 | 0 | 0 | 0 | 5 | 375 |
2014-03-31 | 0 | 0 | 0 | 6 | 425 |
![]() |
0 | 0 | 7 | 15 | 8059 |
![]() |
0 | 2 | 14 | 8 | 9599 |
2014-01-01 | 0 | 0 | 1 | 6 | 348 |
2014-01-02 | 0 | 0 | 1 | 3 | 235 |
2014-01-03 | 0 | 2 | 1 | 6 | 255 |
2014-01-04 | 0 | 0 | 0 | 7 | 263 |
2014-01-05 | 0 | 0 | 1 | 7 | 365 |
2014-01-06 | 0 | 0 | 0 | 3 | 216 |
2014-01-07 | 0 | 0 | 0 | 3 | 241 |
2014-01-08 | 0 | 0 | 0 | 2 | 295 |
2014-01-09 | 0 | 0 | 0 | 5 | 329 |
2014-01-10 | 0 | 0 | 0 | 6 | 308 |
2014-01-11 | 0 | 0 | 0 | 3 | 344 |
2014-01-12 | 0 | 0 | 0 | 7 | 470 |
2014-01-13 | 0 | 0 | 1 | 8 | 364 |
2014-01-14 | 0 | 0 | 1 | 2 | 267 |
2014-01-15 | 0 | 0 | 0 | 6 | 251 |
2014-01-16 | 0 | 0 | 0 | 3 | 272 |
2014-01-17 | 0 | 0 | 2 | 7 | 331 |
2014-01-18 | 0 | 0 | 1 | 5 | 460 |
2014-01-19 | 0 | 0 | 0 | 3 | 283 |
2014-01-20 | 0 | 0 | 0 | 5 | 304 |
2014-01-21 | 0 | 0 | 0 | 2 | 295 |
2014-01-22 | 0 | 0 | 0 | 3 | 293 |
2014-01-23 | 0 | 0 | 0 | 3 | 264 |
2014-01-24 | 0 | 0 | 1 | 5 | 349 |
2014-01-25 | 0 | 0 | 1 | 6 | 296 |
2014-01-26 | 0 | 0 | 0 | 6 | 194 |
2014-01-27 | 0 | 0 | 0 | 4 | 303 |
2014-01-28 | 0 | 0 | 0 | 4 | 303 |
2014-01-29 | 0 | 0 | 2 | 7 | 523 |
2014-01-30 | 0 | 0 | 0 | 3 | 230 |
2014-01-31 | 0 | 0 | 1 | 5 | 348 |
![]() |
21 | 220 | 83 | 145 | 208078 |
![]() |
0 | 10 | 6 | 9 | 8593 |
![]() |
1 | 19 | 5 | 19 | 10324 |
![]() |
0 | 13 | 5 | 10 | 9023 |
2013-10-01 | 0 | 0 | 0 | 4 | 401 |
2013-10-02 | 0 | 0 | 0 | 4 | 230 |
2013-10-03 | 0 | 0 | 0 | 4 | 376 |
2013-10-04 | 0 | 0 | 0 | 5 | 272 |
2013-10-05 | 0 | 0 | 0 | 3 | 202 |
2013-10-06 | 0 | 0 | 1 | 5 | 436 |
2013-10-07 | 0 | 0 | 0 | 4 | 241 |
2013-10-08 | 0 | 0 | 1 | 6 | 182 |
2013-10-09 | 0 | 0 | 1 | 4 | 234 |
2013-10-10 | 0 | 0 | 0 | 3 | 257 |
2013-10-11 | 0 | 0 | 0 | 2 | 204 |
2013-10-12 | 0 | 0 | 0 | 3 | 159 |
2013-10-13 | 0 | 0 | 0 | 3 | 187 |
2013-10-14 | 0 | 0 | 0 | 6 | 400 |
2013-10-15 | 0 | 0 | 0 | 5 | 191 |
2013-10-16 | 0 | 0 | 0 | 4 | 382 |
2013-10-17 | 0 | 0 | 0 | 7 | 279 |
2013-10-18 | 0 | 0 | 1 | 7 | 416 |
2013-10-19 | 0 | 0 | 0 | 6 | 290 |
2013-10-20 | 0 | 0 | 0 | 4 | 250 |
2013-10-21 | 0 | 0 | 0 | 5 | 305 |
2013-10-22 | 0 | 0 | 0 | 6 | 242 |
2013-10-23 | 0 | 0 | 0 | 6 | 287 |
2013-10-24 | 0 | 2 | 0 | 3 | 205 |
2013-10-25 | 0 | 8 | 1 | 10 | 603 |
2013-10-26 | 0 | 3 | 0 | 7 | 468 |
2013-10-27 | 0 | 0 | 0 | 4 | 336 |
2013-10-28 | 0 | 0 | 0 | 4 | 194 |
2013-10-29 | 0 | 0 | 0 | 9 | 333 |
2013-10-30 | 0 | 0 | 0 | 5 | 211 |
2013-10-31 | 0 | 0 | 0 | 5 | 250 |
![]() |
0 | 0 | 5 | 9 | 8494 |
![]() |
0 | 0 | 2 | 15 | 10414 |
![]() |
4 | 8 | 11 | 145 | 9947 |
2013-07-01 | 0 | 0 | 1 | 6 | 286 |
2013-07-02 | 0 | 0 | 0 | 4 | 225 |
2013-07-03 | 0 | 0 | 1 | 6 | 324 |
2013-07-04 | 0 | 0 | 1 | 5 | 333 |
2013-07-05 | 0 | 0 | 0 | 4 | 212 |
2013-07-06 | 0 | 0 | 0 | 5 | 246 |
2013-07-07 | 0 | 0 | 0 | 4 | 257 |
2013-07-08 | 0 | 0 | 0 | 6 | 323 |
2013-07-09 | 0 | 0 | 0 | 6 | 394 |
2013-07-10 | 1 | 1 | 1 | 4 | 878 |
2013-07-11 | 0 | 0 | 0 | 4 | 216 |
2013-07-12 | 0 | 0 | 0 | 4 | 223 |
2013-07-13 | 0 | 0 | 0 | 3 | 307 |
2013-07-14 | 0 | 0 | 0 | 4 | 269 |
2013-07-15 | 1 | 2 | 2 | 4 | 314 |
2013-07-16 | 0 | 0 | 0 | 145 | 438 |
2013-07-17 | 0 | 0 | 1 | 3 | 281 |
2013-07-18 | 0 | 0 | 0 | 12 | 286 |
2013-07-19 | 1 | 1 | 2 | 5 | 315 |
2013-07-20 | 0 | 0 | 0 | 4 | 274 |
2013-07-21 | 0 | 0 | 0 | 4 | 165 |
2013-07-22 | 0 | 0 | 0 | 5 | 193 |
2013-07-23 | 0 | 0 | 0 | 5 | 216 |
2013-07-24 | 0 | 0 | 0 | 6 | 248 |
2013-07-25 | 0 | 0 | 0 | 4 | 336 |
2013-07-26 | 0 | 0 | 0 | 6 | 284 |
2013-07-27 | 1 | 1 | 1 | 4 | 284 |
2013-07-28 | 0 | 0 | 0 | 5 | 420 |
2013-07-29 | 0 | 3 | 0 | 16 | 614 |
2013-07-30 | 0 | 0 | 0 | 5 | 370 |
2013-07-31 | 0 | 0 | 1 | 6 | 416 |
![]() |
3 | 24 | 6 | 11 | 97864 |
![]() |
3 | 36 | 8 | 12 | 9250 |
![]() |
2 | 27 | 8 | 10 | 10247 |
![]() |
1 | 36 | 9 | 14 | 13944 |
![]() |
2 | 29 | 10 | 11 | 8912 |
![]() |
5 | 18 | 8 | 9 | 11066 |
![]() |
82 | 129 | 347 | 46 | 91171 |
![]() |
2 | 36 | 5 | 11 | 6190 |
2012-12-01 | 0 | 0 | 0 | 3 | 210 |
2012-12-02 | 0 | 4 | 0 | 4 | 161 |
2012-12-03 | 0 | 2 | 0 | 4 | 141 |
2012-12-04 | 1 | 14 | 0 | 5 | 337 |
2012-12-05 | 0 | 2 | 0 | 11 | 332 |
2012-12-06 | 0 | 1 | 0 | 2 | 130 |
2012-12-07 | 0 | 1 | 0 | 9 | 343 |
2012-12-08 | 0 | 1 | 0 | 4 | 113 |
2012-12-09 | 0 | 0 | 0 | 3 | 146 |
2012-12-10 | 0 | 0 | 0 | 8 | 253 |
2012-12-11 | 0 | 0 | 0 | 4 | 140 |
2012-12-12 | 0 | 2 | 0 | 6 | 383 |
2012-12-13 | 0 | 5 | 0 | 6 | 213 |
2012-12-14 | 1 | 4 | 1 | 8 | 256 |
2012-12-15 | 0 | 0 | 0 | 3 | 122 |
2012-12-16 | 0 | 0 | 0 | 3 | 231 |
2012-12-17 | 0 | 0 | 0 | 3 | 111 |
2012-12-18 | 0 | 0 | 0 | 3 | 182 |
2012-12-19 | 0 | 0 | 1 | 5 | 194 |
2012-12-20 | 0 | 0 | 0 | 5 | 117 |
2012-12-21 | 0 | 0 | 0 | 3 | 151 |
2012-12-22 | 0 | 0 | 0 | 3 | 147 |
2012-12-23 | 0 | 0 | 0 | 10 | 295 |
2012-12-24 | 0 | 0 | 0 | 2 | 125 |
2012-12-25 | 0 | 0 | 1 | 8 | 234 |
2012-12-26 | 0 | 0 | 0 | 3 | 105 |
2012-12-27 | 0 | 0 | 0 | 4 | 169 |
2012-12-28 | 0 | 0 | 0 | 2 | 189 |
2012-12-29 | 0 | 0 | 0 | 4 | 154 |
2012-12-30 | 0 | 0 | 2 | 7 | 350 |
2012-12-31 | 0 | 0 | 0 | 2 | 156 |
![]() |
15 | 22 | 7 | 7 | 6684 |
2012-11-01 | 0 | 0 | 0 | 4 | 177 |
2012-11-02 | 0 | 0 | 0 | 4 | 403 |
2012-11-03 | 0 | 0 | 0 | 4 | 480 |
2012-11-04 | 0 | 0 | 0 | 3 | 303 |
2012-11-05 | 0 | 0 | 0 | 3 | 135 |
2012-11-06 | 0 | 0 | 0 | 4 | 206 |
2012-11-07 | 0 | 0 | 1 | 6 | 253 |
2012-11-08 | 0 | 0 | 0 | 4 | 144 |
2012-11-09 | 0 | 0 | 0 | 3 | 186 |
2012-11-10 | 0 | 0 | 0 | 2 | 80 |
2012-11-11 | 0 | 0 | 0 | 2 | 232 |
2012-11-12 | 0 | 0 | 0 | 5 | 153 |
2012-11-13 | 0 | 0 | 1 | 5 | 203 |
2012-11-14 | 0 | 0 | 0 | 3 | 136 |
2012-11-15 | 0 | 0 | 0 | 2 | 105 |
2012-11-16 | 0 | 0 | 0 | 3 | 161 |
2012-11-17 | 0 | 0 | 0 | 4 | 225 |
2012-11-18 | 0 | 0 | 0 | 4 | 162 |
2012-11-19 | 0 | 0 | 0 | 4 | 142 |
2012-11-20 | 0 | 0 | 0 | 5 | 146 |
2012-11-21 | 0 | 0 | 0 | 4 | 83 |
2012-11-22 | 14 | 14 | 1 | 4 | 362 |
2012-11-23 | 0 | 0 | 0 | 5 | 140 |
2012-11-24 | 0 | 0 | 0 | 3 | 70 |
2012-11-25 | 0 | 0 | 0 | 3 | 938 |
2012-11-26 | 0 | 0 | 0 | 7 | 242 |
2012-11-27 | 0 | 0 | 1 | 3 | 159 |
2012-11-28 | 1 | 2 | 1 | 5 | 215 |
2012-11-29 | 0 | 3 | 2 | 5 | 224 |
2012-11-30 | 0 | 3 | 0 | 3 | 219 |
![]() |
2 | 8 | 6 | 7 | 4482 |
![]() |
1 | 1 | 5 | 7 | 4224 |
![]() |
0 | 0 | 4 | 4 | 4401 |
![]() |
0 | 0 | 7 | 9 | 4781 |
![]() |
2 | 2 | 7 | 46 | 6142 |
![]() |
1 | 1 | 5 | 12 | 9296 |
![]() |
0 | 0 | 0 | 7 | 5483 |
![]() |
0 | 0 | 1 | 18 | 12220 |
![]() |
2 | 2 | 1 | 9 | 10629 |
![]() |
57 | 57 | 299 | 11 | 16639 |
![]() |
16 | 38 | 768 | 8 | 19968 |
![]() |
3 | 12 | 407 | 7 | 9800 |
![]() |
2 | 5 | 217 | 8 | 5824 |
2011-11-01 | 0 | 0 | 3 | 3 | 126 |
2011-11-02 | 1 | 1 | 6 | 3 | 144 |
2011-11-03 | 0 | 0 | 3 | 4 | 169 |
2011-11-04 | 0 | 0 | 2 | 4 | 205 |
2011-11-05 | 0 | 0 | 3 | 3 | 144 |
2011-11-06 | 0 | 0 | 5 | 3 | 156 |
2011-11-07 | 0 | 0 | 10 | 3 | 166 |
2011-11-08 | 0 | 0 | 6 | 3 | 140 |
2011-11-09 | 0 | 0 | 12 | 5 | 161 |
2011-11-10 | 0 | 0 | 6 | 3 | 161 |
2011-11-11 | 0 | 0 | 11 | 5 | 224 |
2011-11-12 | 0 | 0 | 8 | 3 | 145 |
2011-11-13 | 0 | 0 | 12 | 4 | 130 |
2011-11-14 | 1 | 1 | 9 | 5 | 199 |
2011-11-15 | 0 | 1 | 10 | 3 | 166 |
2011-11-16 | 0 | 1 | 9 | 4 | 206 |
2011-11-17 | 0 | 0 | 2 | 5 | 138 |
2011-11-18 | 0 | 0 | 4 | 4 | 155 |
2011-11-19 | 0 | 1 | 6 | 8 | 247 |
2011-11-20 | 0 | 0 | 9 | 3 | 213 |
2011-11-21 | 0 | 0 | 7 | 3 | 183 |
2011-11-22 | 0 | 0 | 15 | 4 | 215 |
2011-11-23 | 0 | 0 | 5 | 5 | 282 |
2011-11-24 | 0 | 0 | 5 | 5 | 199 |
2011-11-25 | 0 | 0 | 8 | 4 | 158 |
2011-11-26 | 0 | 0 | 14 | 5 | 192 |
2011-11-27 | 0 | 0 | 2 | 3 | 366 |
2011-11-28 | 0 | 0 | 5 | 5 | 344 |
2011-11-29 | 0 | 0 | 8 | 3 | 289 |
2011-11-30 | 0 | 0 | 12 | 4 | 201 |
![]() |
5 | 15 | 126 | 5 | 3520 |
![]() |
6 | 6 | 18 | 4 | 824 |